SpecificationsModel 917 Heavy Duty & 912 Light Duty |
||
| Standard Features | Benefits | |
| Rear Frame |
|
|
| Front |
|
|
| Roof |
|
|
| Subframe |
|
|
| Side Panels |
|
|
| Lights |
|
|
| Rear Door |
|
|
| Length | |||
| Body1 | Overall | Inside2 | Inside3 |
| 12' | 12'7" | 12'4" | 12'1" |
| 14' | 14'7" | 14'4" | 14'1" |
| 16' | 16'7" | 16'4" | 16'1" |
| 18' | 18'7" | 18'4" | 18'1" |
| 20' | 20'7" | 20'4" | 20'1" |
| 22' | 22'7" | 22'4" | 22'1" |
| 24' | 24'7" | 24'4" | 24'1" |
| 26' | 26'7" | 26'4" | 26'1" |
1Nominal Length |
2with Swing Doors |
3with Roll-up Doors |
| Height | |||
| Inside Height | Door Opening | ||
| 85.5" | 79.75" | ||
| 91.5" | 85.75" | ||
| 97.5" | 91.75" | ||
| 102.5" | 96.75" | ||
| 107.5" | 101.75" |
| Width | |||
| Standard | Extra Wide | ||
| 96" | 102" |













