SpecificationsModel 517 Heavy Duty & 512 Light Duty |
||
| Standard Features | Benefits | |
| Rear Frame |
|
|
| Front |
|
|
| Roof |
|
|
| Subframe |
|
|
| Side Panels |
|
|
| Floor |
|
|
| Length | |||
| Body | Overall | Inside1 | Inside2 |
| 12' | 12'7" | 12' | 11'9" |
| 14' | 14'7" | 14' | 13'9" |
| 16' | 16'7" | 16' | 15'9" |
| 18' | 18'7" | 18' | 17'9" |
| 20' | 20'7" | 20' | 19'9" |
| 22' | 22'7" | 22' | 21'9" |
| 24' | 24'7" | 24' | 23'9" |
| 26' | 26'7" | 26' | 25'9" |
1with Swing Doors |
2with Roll-up Doors |
| Height | |||
| Inside Height | Door Opening | ||
| 80.25" | 70.5" | ||
| 86.25" | 76.5" | ||
| 92.25" | 82.5" | ||
| 102.25" | 92.5" |
| Width - Standard | Width - Extra Wide | ||
| Interior | Exterior | Interior | Exterior |
| 89.25" | 96" | 95.5" | 102" |
*All dimensions listed are for vehicles with standard insulation |













